State comparison
States With No Income Tax 2026
Compare no-state-income-tax paycheck examples for 2026.
| State | Biweekly net | Annual net | Support level |
|---|---|---|---|
| Texas | $2,117 | $55,036 | Enhanced estimate: federal, FICA, and deductions. No Texas wage income tax. |
| California | $1,982 | $51,522 | Enhanced estimate: PIT, SDI, FICA, W-4, and deductions. |
| Florida | $2,117 | $55,036 | Enhanced estimate: federal, FICA, and deductions. No Florida wage income tax. |
| New York | $1,994 | $51,845 | Enhanced estimate: NY state, NYC/Yonkers toggles, FICA, W-4, and deductions. |
| New Jersey | $2,015 | $52,396 | Basic estimate: state income tax bands, FICA, W-4, and deductions. |
| Illinois | $1,985 | $51,620 | Focused estimate: Illinois flat income tax, FICA, W-4, and deductions. |
| Pennsylvania | $2,035 | $52,917 | Basic estimate: PA flat tax plus optional local rate field. |
| Washington | $2,117 | $55,036 | Enhanced estimate: federal, FICA, and deductions. No wage income tax. |
How no-income-tax states affect paychecks
No broad state wage income tax usually means the paycheck calculation is driven by federal withholding, FICA, and employee deductions. That does not make the paycheck tax-free: Social Security, Medicare, Additional Medicare at high wages, 401(k), health insurance, HSA/FSA, post-tax deductions, and employer-specific items can still reduce take-home pay.
This page is useful for salary comparisons because the same $75,000 salary can produce different net pay depending on whether state or local wage withholding applies. It should not be used as a cost-of-living conclusion by itself; rent, insurance, property tax, sales tax, and commuting costs are outside the paycheck estimate.
Common questions
Are no-income-tax states paycheck-tax free?
No. Federal income tax withholding, Social Security, Medicare, and paycheck deductions can still apply.
Does this page rank states by total tax burden?
No. It compares paycheck withholding only, not sales tax, property tax, cost of living, or employer payroll costs.